![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertising Display Network
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Info | Circulation | # Pub. | Notes | Min. Size | Rate |
| ALABAMA | 725,000 | 109 | 11 | 1x2 | $500.00 | |
| ALASKA | | 270,600 | 19 | 1x2 | $690.00 | |
| APC-CAN | 2,704,816 | 320 | 4x 5%, 8x 10%, 12x 15% | 1x1 | $790.00 | |
| APC-DAILIES | 688,527 | 95 | 4x 5%, 8x 10%, 12x 15% | 1x1 | $420.00 | |
| APC-Marketplace * | 3,200,000 | 320 | Block format | 1x3/4 | $395.00 | |
| ARIZONA | 622,540 | 61 | 2x2 | $699.00 | ||
| CALIFORNIA | 1,500,000 | 130 | 2x2 1/2 | $1,800.00 | ||
| DCAN-DAILIES | 340,851 | 39 | 2x 705, 3x 940 | 1x2 | $388.00 | |
| FLORIDA | 1,861,440 | 113 | 2x2 | $1,260.00 | ||
| HAWAII | 731,000 | 14 | Pre-pay 4, $75 discount | 2x2 | $1,485.00 | |
| ILLINOIS | 1,158,000 | 253 | 2x2 | $1,400.00 | ||
| IOWA | 829,339 | 140 | 1/05 3x buy, 25% off 2 | 2x2 | $1,100.00 | |
| KANSAS | 441,305 | 141 | 4x buy 10% off | 2x2 | $800.00 | |
| KENTUCKY | 957,100 | 98 | 2x2 | $2,050.00 | ||
| LOUISIANA | 435,000 | 66 | 2x2 | $650.00 | ||
| MARYLAND/DE/DC | 2,019,300 | 101 | 12x buy, $300 off | 2x2 | $1,250.00 | |
| MINNESOTA | 1,015,000 | 264 | 2x2 | $1,800.00 | ||
| MISSISSIPPI | 405,821 | 90 | 1x2 | $500.00 | ||
| MISSOURI | 941,190 | 155 | 2x2 | $1,000.00 | ||
| MONTANA | 156,290 | 48 | 2x2 | $330.00 | ||
| NEBRASKA | 337,840 | 171 | 2x2 | $825.00 | ||
| NEW YORK | 3,000,000 | 280 | 4x buy 10% off | 2x2 | $1,500.00 | |
| NMA-Thrifty Nickel | 3,500,000 | 96 | 2x 5%, 4x 10% | 1x1 | $757.50 | |
| NORTH DAKOTA | 300,000 | 90 | 1x2 | $250.00 | ||
| PENNSYLVANIA | 998,000 | 78 | 5x buy, $900 off | 2x2 | $900.00 | |
| SOUTH CAROLINA | 906,570 | 70 | 2x2 | $1,250.00 | ||
| UTAH | 200,000 | 40 | 2x2 | $300.00 | ||
| WISCONSIN | 1,138,300 | 169 | 2x2 | $1,275.00 | ||
| WYOMING | 176,770 | 45 | 2x2 | $480.00 |
*Includes the Chicago Sun Times, Daily Southtowne & Star Newspapers
Camera ready copy 2x2 SAU (4 1/4"x2"), Production charge $25.00
Noble Pacific Sea to Sea, Inc.
19916 Old Owen Rd., PMB 229
Monroe, WA 928272
PH: 1(360)568-5314 ; FX: 1(360)568-5186
E-mail: Quote@noblepacific.com