![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising Display Network
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Info | Circulation | # Pub. | Notes | Min. Size | Rate |
| ALABAMA | 725,000 | 129 | 11 | 2x2 | $1,000.00 | |
| ALASKA | | 156,400 | 19 | 2x2 | $1,500.00 | |
| APC-CAN | 2,704,816 | 320 | 4x 5%, 8x 10%, 12x 15% | 1x1 | $790.00 | |
| APC-DAILIES | 688,527 | 95 | 4x 5%, 8x 10%, 12x 15% | 1x1 | $420.00 | |
| APC-Marketplace * | 3,200,000 | 320 | Block format | 1x3/4 | $395.00 | |
| ARIZONA | 884,004 | 82 | 2x2 | $735.00 | ||
| CALIFORNIA | 1,500,000 | 140 | 2x2 1/2 | $1,550.00 | ||
| DCAN-DAILIES | 340,851 | 39 | 2x 705, 3x 940 | 1x2 | $388.00 | |
| FLORIDA | 1,427,686 | 105 | 2x2 | $1,260.00 | ||
| HAWAII | 704,300 | 14 | Pre-pay 4, $75 discount | 2x2 | $2,150.00 | |
| ILLINOIS | 1,354,201 | 251 | 2x2 | $1,450.00 | ||
| IOWA | 961,363 | 195 | 3x buy, 25% off 2 | 2x2 | $1,275.00 | |
| KANSAS | 400,000 | 135 | 4x buy 10% off | 2x2 | $800.00 | |
| KENTUCKY | 819,515 | 98 | 2x2 | $1950.00 | ||
| LOUISIANA | 605,808 | 80 | 2x2 | $800.00 | ||
| MARYLAND/DE/DC | 2,586,667 | 99 | 12x buy, $300 off | 2x2 | $1,450.00 | |
| MINNESOTA | 1,219,000 | 264 | 2x2 | $1,800.00 | ||
| MISSISSIPPI | 405,821 | 90 | 2x2 | $1,060.00 | ||
| MISSOURI | 941,190 | 155 | 2x2 | $1,000.00 | ||
| MONTANA | 156,198 | 55 | 2x2 | $375.00 | ||
| NEBRASKA | 363,778 | 173 | 2x2 | $875.00 | ||
| NEW YORK | 3,000,000 | 270 | 4x buy 10% off | 2x2 | $1,500.00 | |
| NMA-Thrifty Nickel | 3,500,000 | 96 | 2x 5%, 4x 10% | 1x1 | $757.50 | |
| NORTH DAKOTA | 261,000 | 90 | 1x2 | $600.00 | ||
| PENNSYLVANIA | 1,720,000 | 112 | 5x buy, $900 off | 2x2 | $1,475.00 | |
| SOUTH CAROLINA | 1,207,386 | 110 | 2x2 | $1,600.00 | ||
| UTAH | 200,000 | 42 | 2x2 | $320.00 | ||
| WISCONSIN | 376,163 | 158 | 2x2 | $1,350.00 | ||
| WYOMING | 207,042 | 45 | 2x2 | $480.00 |
*Includes the Chicago Sun Times, Daily Southtowne & Star Newspapers
Camera ready copy 2x2 SAU (4 1/4"x2"), Production charge $25.00
Noble Pacific Sea to Sea, Inc.
19916 Old Owen Rd., PMB 229
Monroe, WA 98272
PH: 1(360)568-5314 ; FX: 1(360)568-5186
E-mail: mailto:sales@noblepacific.com