![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ad Placement for all Major Daily Newspapers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Publication | Circulation | Sunday 1 line rate | Specials | Special Rate |
AL | Birmingham News | 201 | $15.98 | $0.00 | |
AZ | Phoenix Arizona Republic | 598 | $23.00 | Bus Pak Sun w/Mon & Wed Business | $30.28 |
CO | Denver Post & News | 960 | $17.85 | $0.00 | |
DC | Washington Post | 1,140 | $43.60 | Local Oppty | $15.95 |
FL | Miami Herald | 500 | $13.87 | $0.00 | |
GA | Atlanta Journal Constitution | 716 | $32.00 | $0.00 | |
IL | Chicago Tribune | 1,066 | $16.24 | $0.00 | |
KY | Louisville Courier Journal | 323 | $18.73 | 5 line min | $0.00 |
LA | New Orleans Times Picayune | 311 | $13.97 | Sunday + 1 day | $16.55 |
MI | Detroit News/Free Press | 1,107 | $20.58 | 5 line min | $0.00 |
MN | Minneapolis Star | 682 | $11.00 | 5 line min | $0.00 |
MO | St. Louis Post Dispatch | 541 | $29.00 | Sunday same as 2 day | $29.00 |
NC | Charlotte Observer | 304 | $22.55 | Sunday + 1 day | $27.46 |
NJ | New York Times | 1,746 | $59.25 | Sunday & Thursday | $69.80 |
NJ | Newark Star Ledger | 641 | $17.76 | $0.00 | |
NV | Las Vegas Review Journal | 216 | $12.45 | $0.00 | |
OH | Cleveland Plain Dealer | 528 | $20.84 | $0.00 | |
OK | Oklahoma City Oklahoman | 318 | $16.05 | $0.00 | |
PA | Philadelphia Inquirer | 924 | $26.64 | 2 day Best Rate | $25.58 |
TX | Dallas Morning News | 804 | $28.16 | $0.00 | |
VA | Richmond Times Dispatch | 255 | $14.24 | $0.00 | |
WA | Seattle Times | 506 | $23.72 | $0.00 | |
WI | Milwaukee Journal | 462 | $18.00 | Sun, Mon & Wed | $24.00 |
Noble Pacific Sea to Sea, Inc.
19916 Old Owen Rd., PMB 229
Monroe, WA 928272
PH: 1(360)568-5314 ; FX: 1(360)568-5186
E-mail: Quote@noblepacific.com